1. 14 Oct, 2018 1 commit
  2. 20 Sep, 2018 1 commit
  3. 06 Sep, 2018 1 commit
  4. 29 Aug, 2018 1 commit
  5. 11 Jul, 2018 1 commit
  6. 03 Jul, 2018 1 commit
  7. 29 Jun, 2018 1 commit
  8. 04 Jun, 2018 1 commit
  9. 27 Apr, 2018 1 commit
  10. 05 Apr, 2018 1 commit
  11. 22 Mar, 2018 1 commit
  12. 09 Mar, 2018 1 commit
  13. 01 Mar, 2018 1 commit
  14. 28 Feb, 2018 1 commit
  15. 01 Feb, 2018 1 commit
  16. 07 Dec, 2017 1 commit
  17. 05 Oct, 2017 1 commit
  18. 16 Jun, 2017 1 commit
  19. 06 Jun, 2017 1 commit
  20. 15 Feb, 2017 1 commit
  21. 21 Dec, 2016 1 commit
    • Markus Koller's avatar
      Add more storage statistics · 3ef4f74b
      Markus Koller authored
      This adds counters for build artifacts and LFS objects, and moves
      the preexisting repository_size and commit_count from the projects
      table into a new project_statistics table.
      
      The counters are displayed in the administration area for projects
      and groups, and also available through the API for admins (on */all)
      and normal users (on */owned)
      
      The statistics are updated through ProjectCacheWorker, which can now
      do more granular updates with the new :statistics argument.
      3ef4f74b
  22. 01 Dec, 2016 1 commit
  23. 04 Aug, 2016 1 commit